HOG:E0748255 with 4 members (NPHS2 stomatin family member podocin)

Gnathostomata / Euteleostomi / Sarcopterygii / Tetrapoda / Amniota / Mammalia / Theria / Bovidae /
Completeness score: 1.00
Select a TabArrow

This HOG has 46 similar HOGs:

Loading, please wait...
Rank
HOG ID
Shared orthologs
HOG size
Description
1 HOG:E0748255 428 117 NPHS2 stomatin family member podocin
2 HOG:E0701828 42 40 NPHS2 stomatin family member podocin
3 HOG:E0017879.9b.2a 23 37 membrane protease subunit
4 HOG:E0990906.113d.71e 13 59 family protein
5 HOG:E0851722.9e 9 8 family protein
6 HOG:E0802308.10z.77c.42k.30a 8 49 domain-containing protein
7 HOG:E0017879.9a 7 4 membrane protease subunit
8 HOG:E0990906.115k 5 116 family protein
9 HOG:E0017879 5 212 membrane protease subunit
10 HOG:E0990906.115i 4 1 family protein
11 HOG:E0748255.2a 4 1 NPHS2 stomatin family member podocin
12 HOG:E0748255.1b 4 1 NPHS2 stomatin family member podocin
13 HOG:E0748255.1a 4 1 NPHS2 stomatin family member podocin
14 HOG:E0701828.2a 4 1 NPHS2 stomatin family member podocin
15 HOG:E0701828.1b 4 1 NPHS2 stomatin family member podocin
16 HOG:E0701828.1a 4 1 NPHS2 stomatin family member podocin
17 HOG:E0990906.96a 3 7 family protein
18 HOG:E0990906.94f.14a 3 1 family protein
19 HOG:E0990906.47d 3 1 family protein
20 HOG:E0990906.115r.98b 3 4 family protein
21 HOG:E0990906.115r.97a 3 1 family protein
22 HOG:E0990906.115o.90a.36b 3 3 family protein
23 HOG:E0990906.113d.71e.23a 3 1 family protein
24 HOG:E0990906.112g.66d 3 6 family protein
25 HOG:E0990906.110c.51a.10b 3 3 family protein
Showing 1 to 25 of 46 rows rows per page